Phase 1 – 2, 3 and 4 bed bungalows
Energy efficient homes with home working opportunities
Lounge | 4.00 | x | 4.99 |
Garden room | 4.00 | x | 4.26 |
Vestibule | 1.46 | x | 1.92 |
Kitchen/Dining | 4.00 | x | 6.14 |
Utility | 3.17 | x | 1.77 |
Bedroom 1 | 2.96 | x | 5.04 |
En-suite | 2.60 | x | 2.39 |
Bedroom 2 | 2.65 | x | 4.26 |
Bedroom 3 | 2.96 | x | 3.17 |
Bathroom | 2.13 | x | 2.39 |
All sizes in m